This series boiler are designed as per the combustion characteristics of fuel oil and fuel gas, improving heat transfer, reducing smoke emission temperature. Decrease dust / SO2 / NOx emission.
Available fuel: diesel, light oil, food oil, heavy oil; natural gas, LPG, Propane, biogas;
Application field: Service industry (Hotel, Laundry, School, Hospital, Central heating, etc.)
Processing industry (Food & beverage processing plant, Plastic processing plant, Paper mill, Textile mill, Pharmaceutical factory, Animal feed factory, Bio-diesel refinery, etc.)
Characteristics of the product:
1. Boiler adopts wet back & three-pass structure to improve thermal efficiency and extend the boiler service life.
2. Burner adopts two stages progressive, fuel combustion can achieve automatic adjustment to save energy, also decrease dust / SO2 / NOx emission.
3. Complete system can achieve automatic burner control control & water pump control & water level indication & alarming & safety indication.
4. Thermal efficiency can improve 2-3% with Energy saver.
Standardized three reheat backhaul oil (gas)-fired boiler parameter | |||||||||||||
ItemModel | WNS2-1.25-Y(Q) | WNS3-1.25-Y(Q) | WNS4-1.25-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | WNS12-1.25-Y(Q) | WNS15-1.25-Y(Q) | WNS20-1.25-Y(Q) | WNS22-1.25-Y(Q) | WNS25-1.25-Y(Q) | WNS30-1.25-Y(Q) | |
Rated capacity kg/h | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 22000 | 25000 | 30000 | |
Rated working pressure MPa | 1.25 | ||||||||||||
Rated steam temperature ºC | 194 | ||||||||||||
Design efficiency % | ≥ 91 | ||||||||||||
Fuel consumption | light oil kg/h | 146 | 210 | 285 | 424.8 | 560 | 643 | 833 | 1042 | 1389 | 1528 | 1736 | 2083 |
heavy oil kg/h | 156.5 | 225.1 | 305.5 | 455.3 | 600.2 | 689.2 | 893 | 1117 | 1489 | 1630 | 1861 | 2233 | |
natural gas Nm³/h | 174.3 | 250.7 | 340 | 507.1 | 668.6 | 767.7 | 995 | 1244 | 1659 | 1825 | 2073 | 2488 | |
blowdown tube diameter | 2-DN40 | 2-DN40 | 2-DN40 | 2-DN40 | 2-DN50 | 2-DN50 | 2-DN50 | 2-DN50 | 2-DN50 | 2-DN50 | 2-DN50 | 2-DN50 | |
safty valve diameter | 2-DN40 | 2-DN40 | 2-DN50 | 2-DN80 | 2-DN80 | 2-DN80 | 2-DN80 | 2-DN100 | 2-DN100 | 2-DN150 | 2-DN150 | 2-DN200 | |
chimney diameter | 350 | 450 | 500 | 500 | 600 | 650 | 750 | 800 | 900 | 900 | 1000 | 1100 | |
Largesttransportationsize | L (mm) | 3400 | 4500 | 4600 | 4800 | 6400 | 7200 | 7150 | 7500 | 9150 | 9300 | 9700 | 10500 |
W (mm) | 2100 | 2600 | 2550 | 2750 | 2750 | 3200 | 3200 | 3500 | 4000 | 4150 | 4300 | 4500 | |
H (mm) | 2368 | 2600 | 2604 | 2950 | 3114 | 3262 | 3500 |
Our Main Product scope:
1.Oil fired steam/hot water boiler 2.Gas fired steam/hot water boiler
3.Coal fired steam/hot water boiler 4.Biomass fired steam/hot water boiler
5.Electirc steam/hot water boiler 6.Coal fired thermal oil boiler
7.Gas fired thermal oil boiler 8.Biomass fired thermal oil boiler